6a8e1e6e287db811b1b87c3c
293 configured fields covering Interests and Affinities, Interests, Health, Affinities, Demographic, Hobbies. Explore the dictionary below for available attributes and selection options.
293 configured fields covering Interests and Affinities, Interests, Health, Affinities, Demographic, Hobbies. Explore the dictionary below for available attributes and selection options.
At a Glance
293 fields · 40,746 configured value options · 21 source categories
Provider: Audience Acuity
Documentation: Schema Overview — catalog-generated overview of configured fields.
Browse Categories
Choose a category or search a field or value label. Select an attribute to explore its details.
Field | Column Name | Category | Input Type | Value Options |
Aerobics | AEROBICS | Interests / Health | Yes / No | 0 |
African American | AFRICAN_AMERICAN_AFFINITY | Interests / Affinities | Multi Select | 3 |
Age | AGE | Demographic | Range Slider | 0 |
American History | AMERICAN_HISTORY_AFFINITY | Interests / Affinities | Multi Select | 3 |
Antiques | ANTIQUES | Interests / Hobbies | Yes / No | 0 |
Apparel - Accessory | APPAREL_ACCESSORY_AFFINITY | Interests / Affinities | Multi Select | 3 |
Apparel | APPAREL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Arts and Crafts | ARTS_AND_CRAFTS | Interests / Hobbies | Yes / No | 0 |
Asian | ASIAN_AFFINITY | Interests / Affinities | Multi Select | 3 |
Auto | AUTO_AFFINITY | Interests / Affinities | Multi Select | 3 |
Auto Parts | AUTO_PARTS | Transactional | Yes / No | 0 |
Auto Racing | AUTO_RACING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Aviation | AVIATION_AFFINITY | Interests / Affinities | Multi Select | 3 |
Bargain Hunter | BARGAIN_HUNTER_AFFINITY | Interests / Affinities | Multi Select | 3 |
Baseball | BASEBALL | Interests / Sports | Yes / No | 0 |
Baseball Fan | BASEBALL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Basketball | BASKETBALL | Interests / Sports | Yes / No | 0 |
Basketball Fan | BASKETBALL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Beauty | BEAUTY_AFFINITY | Interests / Affinities | Multi Select | 3 |
Bible | BIBLE_AFFINITY | Interests / Affinities | Multi Select | 3 |
Bird watching | BIRD_WATCHING | Interests / Great Outdoors | Yes / No | 0 |
Birds | BIRDS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Boating / Sailing | BOATING_SAILING | Interests / Great Outdoors | Yes / No | 0 |
Boating / Sailing Interest | BOATING_SAILING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Books | BOOKS | Transactional | Yes / No | 0 |
Business | BUSINESS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Camping / Hiking | CAMPING_HIKING | Interests / Great Outdoors | Yes / No | 0 |
Camping Hiking Climbing | CAMPING_HIKING_CLIMBING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Cars | CARS_INTEREST | Interests / Hobbies | Yes / No | 0 |
Cats | CAT_AFFINITY | Interests / Affinities | Multi Select | 3 |
Cat Owner | CAT_OWNER | Interests | Yes / No | 0 |
Catalog | CATALOG_AFFINITY | Interests / Affinities | Multi Select | 3 |
Charity | CHARITY_INTEREST | Interests | Yes / No | 0 |
Children 0 - 3 | CHILD_AGED_0_3_HH | Demographic / Household / Presence of Children | Yes / No | 0 |
Children 10-12 | CHILD_AGED_10_12_HH | Demographic / Household / Presence of Children | Yes / No | 0 |
Children 13 - 18 | CHILD_AGED_13_18_HH | Demographic / Household / Presence of Children | Yes / No | 0 |
Children 4-6 | CHILD_AGED_4_6_HH | Demographic / Household / Presence of Children | Yes / No | 0 |
Children 7-9 | CHILD_AGED_7_9_HH | Demographic / Household / Presence of Children | Yes / No | 0 |
Children Present in Household | CHILDREN_HH | Demographic / Household | Yes / No | 0 |
Childrens Products | CHILDRENS_PRODUCTS | Transactional | Yes / No | 0 |
Cigars | CIGARS | Interests / Hobbies | Yes / No | 0 |
Clothing | CLOTHING | Transactional | Yes / No | 0 |
Coins | COINS | Interests / Hobbies | Yes / No | 0 |
Collectibles | COLLECTIBLES_AFFINITY | Interests / Affinities | Multi Select | 3 |
College | COLLEGE_AFFINITY | Interests / Affinities | Multi Select | 3 |
Computers | COMPUTERS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Continuity Program | CONTINUITY_PROGRAM_AFFINITY | Interests / Affinities | Multi Select | 3 |
Cooking | COOKING | Interests / Hobbies | Yes / No | 0 |
Cooking Hobby | COOKING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Cosmetics | COSMETICS | Transactional | Yes / No | 0 |
Crafts | CRAFTS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Credit Card | CREDIT_CARD | Financial | Yes / No | 0 |
Credit Range | CREDIT_RANGE | Financial | Multi Select | 8 |
Credit Repair | CREDIT_REPAIR_AFFINITY | Interests / Affinities | Multi Select | 3 |
Crochet | CROCHET_AFFINITY | Interests / Affinities | Multi Select | 3 |
Culture Arts | CULTURE_ARTS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Validated Data | DATA_NATIONALCONSUMERDATABASE | Activation Requirements | Yes / No | 0 |
Diet | DIET_AFFINITY | Interests / Affinities | Multi Select | 3 |
Dieting | DIETING | Interests / Health | Yes / No | 0 |
DIY | DIY | Interests / Hobbies | Yes / No | 0 |
Do It Yourself | DO_IT_YOURSELF_AFFINITY | Interests / Affinities | Multi Select | 3 |
Dog | DOG_AFFINITY | Interests / Affinities | Multi Select | 3 |
Dog Owner | DOG_OWNER | Interests | Yes / No | 0 |
Donor | DONOR_AFFINITY | Interests / Affinities | Multi Select | 3 |
Dwelling Type | DWELLING_TYPE | Property | Multi Select | 2 |
Education | EDUCATION | Demographic | Multi Select | 7 |
Education Seekers | EDUCATION_SEEKERS_AFFINITY | Interests / Affinities | Multi Select | 3 |
EGO | EGO_AFFINITY | Interests / Affinities | Multi Select | 3 |
Electronics | ELECTRONICS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Entertainment | ENTERTAINMENT_INTEREST | Interests / Entertainment | Yes / No | 0 |
Epicurean | EPICUREAN | Interests | Yes / No | 0 |
Equestrian | EQUESTRIAN_AFFINITY | Interests / Affinities | Multi Select | 3 |
Family | FAMILY_AFFINITY | Interests / Affinities | Multi Select | 3 |
Collects Fine Arts | FINE_ARTS_COLLECTOR | Interests / Hobbies | Yes / No | 0 |
Fishing | FISHING | Interests / Great Outdoors | Yes / No | 0 |
Fishing Interest | FISHING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Fitness | FITNESS | Interests / Health | Yes / No | 0 |
Fitness Interest | FITNESS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Football | FOOTBALL | Interests / Sports | Yes / No | 0 |
Football Fan | FOOTBALL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Gambling | GAMBLING | Interests / Hobbies | Yes / No | 0 |
Gambling Interest | GAMBLING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Games | GAMES_AFFINITY | Interests / Affinities | Multi Select | 3 |
Gardening | GARDENING | Interests / Great Outdoors | Yes / No | 0 |
Gardening Interest | GARDENING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Generation | GENERATION | Demographic | Multi Select | 4 |
Gifts | GIFTS | Transactional | Yes / No | 0 |
Golf | GOLF | Interests / Sports | Yes / No | 0 |
Golf Interest | GOLF_AFFINITY | Interests / Affinities | Multi Select | 3 |
Gourmet | GOURMET_AFFINITY | Interests / Affinities | Multi Select | 3 |
Grandparents | GRANDPARENTS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Must Have Email | HASEMAIL | Activation Requirements | Yes / No | 0 |
Health | HEALTH_AFFINITY | Interests / Affinities | Multi Select | 3 |
Health / Beauty Products | HEALTH_BEAUTY_PRODUCTS | Transactional | Yes / No | 0 |
Healthy Living | HEALTHY_LIVING | Interests | Yes / No | 0 |
Healthy Living Interest | HEALTHY_LIVING_INTEREST | Interests / Health | Yes / No | 0 |
High Tech | HIGH_TECH_AFFINITY | Interests / Affinities | Multi Select | 3 |
Hispanic | HISPANIC_AFFINITY | Interests / Affinities | Multi Select | 3 |
History Interest | HISTORY_AFFINITY | Interests / Affinities | Multi Select | 3 |
Hockey | HOCKEY | Interests / Sports | Yes / No | 0 |
Hockey Interest | HOCKEY_AFFINITY | Interests / Affinities | Multi Select | 3 |
Home Decor | HOME_DECOR | Interests / Hobbies | Yes / No | 0 |
Home Decorating | HOME_DECORATING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Home Furnishing | HOME_FURNISHING | Transactional | Yes / No | 0 |
Home Heat Type | HOME_HEAT_TYPE | Property | Multi Select | 4 |
Home Improvement | HOME_IMPROVEMENT | Transactional | Yes / No | 0 |
Home Improvement Interest | HOME_IMPROVEMENT_INTEREST | Interests / Hobbies | Yes / No | 0 |
Home Office | HOME_OFFICE_AFFINITY | Interests / Affinities | Multi Select | 3 |
Home Owner | HOME_OWNER | Property | Multi Select | 3 |
Home Price | HOME_PRICE | Property | Range Slider | 0 |
Home Purchased Years Ago | HOME_PURCHASED_YEARS_AGO | Property | Range Slider | 0 |
Home Study | HOME_STUDY | Interests | Yes / No | 0 |
Home Value | HOME_VALUE | Property | Range Slider | 0 |
Humor | HUMOR_AFFINITY | Interests / Affinities | Multi Select | 3 |
Hunting | HUNTING | Interests / Great Outdoors | Yes / No | 0 |
Hunting Interest | HUNTING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Household Income | INCOME_HH | Financial | Multi Select | 18 |
Inspirational | INSPIRATIONAL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Insurance | INSURANCE_AFFINITY | Interests / Affinities | Multi Select | 3 |
Investor | INVESTMENT_TYPE | Financial | Yes / No | 0 |
Investments | INVESTMENTS | Transactional | Yes / No | 0 |
Jewelry | JEWELRY | Transactional | Yes / No | 0 |
Kids Apparel | KIDS_APPAREL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Knit | KNIT_AFFINITY | Interests / Affinities | Multi Select | 3 |
Knitting | KNITTING_QUILTING_SEWING | Interests / Hobbies | Yes / No | 0 |
Language | LANGUAGE | Demographic | Multi Select | 1 |
Length of Residence | LENGTH_OF_RESIDENCE | Property | Range Slider | 0 |
Charitable donor | LIKELY_CHARITABLE_DONOR | Interests | Yes / No | 0 |
Luxury Life | LUXURY_LIFE | Interests | Yes / No | 0 |
Magazine Subscriber | MAGAZINE_SUBSCRIBER | Interests | Yes / No | 0 |
Marital Status | MARITAL_STATUS | Demographic | Multi Select | 2 |
Mens Apparel | MENS_APPAREL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Mens Fashion | MENS_FASHION_AFFINITY | Interests / Affinities | Multi Select | 3 |
Money Making | MONEY_MAKING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Mortgage Age | MORTGAGE_AGE | Property | Range Slider | 0 |
Mortgage Amount | MORTGAGE_AMOUNT | Property | Range Slider | 0 |
Mortgage Loan Type | MORTGAGE_LOAN_TYPE | Property | Multi Select | 7 |
Mortgage Refi Age | MORTGAGE_REFI_AGE | Property | Range Slider | 0 |
Mortgage Refi Amount | MORTGAGE_REFI_AMOUNT | Property | Range Slider | 0 |
Mortgage Refi Type | MORTGAGE_REFI_TYPE | Property | Multi Select | 2 |
Motor Racing | MOTOR_RACING | Interests / Sports | Yes / No | 0 |
Motorcycles | MOTORCYCLES | Interests / Sports | Yes / No | 0 |
Motorcycles Interest | MOTORCYCLES_AFFINITY | Interests / Affinities | Multi Select | 3 |
Movies | MOVIES | Interests / Entertainment | Yes / No | 0 |
Multilingual | MULTILINGUAL | Demographic | Yes / No | 0 |
Music | MUSIC | Interests / Entertainment | Yes / No | 0 |
Musical Instruments | MUSICAL_INSTRUMENTS | Transactional | Yes / No | 0 |
NASCAR | NASCAR | Interests / Sports | Yes / No | 0 |
Needlepoint | NEEDLEPOINT_AFFINITY | Interests / Affinities | Multi Select | 3 |
Household Networth | NET_WORTH_HH | Financial | Multi Select | 9 |
Number of Adults in HH | NUM_ADULTS_HH | Demographic / Household | Range Slider | 0 |
Number of Children in HH | NUM_CHILDREN_HH | Demographic / Household | Range Slider | 0 |
Number of Generations in HH | NUM_GENERATIONS_HH | Demographic / Household | Range Slider | 0 |
Number of People in HH | NUM_PERSONS_HH | Demographic / Household | Range Slider | 0 |
Occupation Category | OCCUPATION_CATEGORY | Demographic / Occupations | Multi Select | 9 |
Occupation Detail | OCCUPATION_DETAIL | Demographic / Occupations | Multi Select | 304 |
Ocean | OCEAN_AFFINITY | Interests / Affinities | Multi Select | 3 |
Outdoors | OUTDOORS | Interests / Great Outdoors | Yes / No | 0 |
Outdoors Interest | OUTDOORS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Outdoors / Hunting | OUTDOORS_HUNTING | Interests / Great Outdoors | Yes / No | 0 |
Owns Investments | OWNS_INVESTMENTS | Financial | Yes / No | 0 |
Owns Stocks or Bonds | OWNS_STOCKS_AND_BONDS | Financial | Yes / No | 0 |
Personal Finance | PERSONAL_FINANCE_AFFINITY | Interests / Affinities | Multi Select | 3 |
Pet Owner | PET_OWNER | Interests | Yes / No | 0 |
Pets | PETS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Photography | PHOTOGRAPHY | Interests / Hobbies | Yes / No | 0 |
Photography Interest | PHOTOGRAPHY_AFFINITY | Interests / Affinities | Multi Select | 3 |
Plus Size Clothing | PLUS_SIZE_CLOTHING | Transactional | Yes / No | 0 |
Quilt | QUILT_AFFINITY | Interests / Affinities | Multi Select | 3 |
Avid Reader | READING_AVID_READER | Interests / Reading | Yes / No | 0 |
Bible Devotional | READING_BIBLE_DEVOTIONAL | Interests / Reading | Yes / No | 0 |
Audiobooks | READING_BOOKS_ON_TAPE | Interests / Reading | Yes / No | 0 |
Childrens | READING_CHILDRENS | Interests / Reading | Yes / No | 0 |
Computer It | READING_COMPUTER_IT | Interests / Reading | Yes / No | 0 |
Cooking Culinary | READING_COOKING_CULINARY | Interests / Reading | Yes / No | 0 |
Country Lifestyle | READING_COUNTRY_LIFESTYLE | Interests / Reading | Yes / No | 0 |
Entertainment Reading | READING_ENTERTAINMENT | Interests / Reading | Yes / No | 0 |
Fashion | READING_FASHION | Interests / Reading | Yes / No | 0 |
Fiction | READING_FICTION | Interests / Reading | Yes / No | 0 |
Finance | READING_FINANCE | Interests / Reading | Yes / No | 0 |
Health Remedies | READING_HEALTH_REMEDIES | Interests / Reading | Yes / No | 0 |
History | READING_HISTORY | Interests / Reading | Yes / No | 0 |
Interior Decorating | READING_INTERIOR_DECORATING | Interests / Reading | Yes / No | 0 |
Magazines | READING_MAGAZINES | Interests / Reading | Yes / No | 0 |
Medical Health | READING_MEDICAL_HEALTH | Interests / Reading | Yes / No | 0 |
Military | READING_MILITARY | Interests / Reading | Yes / No | 0 |
Science Fiction | READING_SCIENCE_FICTION | Interests / Reading | Yes / No | 0 |
Science Technology | READING_SCIENCE_TECHNOLOGY | Interests / Reading | Yes / No | 0 |
Sports | READING_SPORTS | Interests / Reading | Yes / No | 0 |
World News Politics | READING_WORLD_NEWS_POLITICS | Interests / Reading | Yes / No | 0 |
Recent Apparel Purchases ($) | RECENT_APPAREL_PURCHASES_TOTAL_DOLLARS | Transactional / Total Dollars Spent | Range Slider | 0 |
Recent Catalog Purchase ($) | RECENT_CATALOG_PURCHASES_TOTAL_DOLLARS | Transactional / Total Dollars Spent | Range Slider | 0 |
Recent Family Related Purchases ($) | RECENT_FAMILY_RELATED_PURCHASES_TOTAL_DOLLARS | Transactional / Total Dollars Spent | Range Slider | 0 |
Recent Health Purchases ($) | RECENT_HEALTH_PURCHASES_TOTAL_DOLLARS | Transactional / Total Dollars Spent | Range Slider | 0 |
Recent Home Goods/Living Purchases ($) | RECENT_HOME_GOODS_LIVING_PURCHASES_TOTAL_DOLLARS | Transactional / Total Dollars Spent | Range Slider | 0 |
Recent Outdoors Purchases ($) | RECENT_OUTDOORS_PURCHASES_TOTAL_DOLLARS | Transactional / Total Dollars Spent | Multi Select | 5 |
Recent Publishing Purchases ($) | RECENT_PUBLISHING_PURCHASES_TOTAL_DOLLARS | Transactional / Total Dollars Spent | Range Slider | 0 |
Recent Womens Fashion Purchases ($) | RECENT_WOMENS_FASHION_PURCHASES_TOTAL_DOLLARS | Transactional / Total Dollars Spent | Multi Select | 5 |
Rural | RURAL_AFFINITY | Interests / Affinities | Multi Select | 3 |
RV | RV | Interests / Great Outdoors | Yes / No | 0 |
Science | SCIENCE_AFFINITY | Interests / Affinities | Multi Select | 3 |
Scuba | SCUBA | Interests / Great Outdoors | Yes / No | 0 |
Self Improvement | SELF_IMPROVEMENT | Interests / Hobbies | Yes / No | 0 |
Sewing | SEWING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Snow Skiing | SNOW_SKIING | Interests / Sports | Yes / No | 0 |
Snow Skiing Interest | SNOW_SKIING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Soccer | SOCCER | Interests / Sports | Yes / No | 0 |
Soccer Interest | SOCCER_AFFINITY | Interests / Affinities | Multi Select | 3 |
SOHO Business | SOHO_BUSINESS | Interests | Yes / No | 0 |
Sports Memorabilia Collector | SPORTS_MEMORIBILIA_COLLECTOR | Interests / Hobbies | Yes / No | 0 |
Stamps | STAMPS | Interests / Hobbies | Yes / No | 0 |
Sweepstakes | SWEEPSTAKES_AFFINITY | Interests / Affinities | Multi Select | 3 |
Teen | TEEN_AFFINITY | Interests / Affinities | Multi Select | 3 |
Tennis | TENNIS | Interests / Sports | Yes / No | 0 |
Tennis Interest | TENNIS_AFFINITY | Interests / Affinities | Multi Select | 3 |
Tobacco | TOBACCO_AFFINITY | Interests / Affinities | Multi Select | 3 |
Travel | TRAVEL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Travel Cruise | TRAVEL_CRUISE_AFFINITY | Interests / Affinities | Multi Select | 3 |
Travel - Cruises | TRAVEL_CRUISES | Interests | Yes / No | 0 |
Travel - International | TRAVEL_FOREIGN | Interests | Yes / No | 0 |
Travel RV | TRAVEL_RV_AFFINITY | Interests / Affinities | Multi Select | 3 |
Travel US | TRAVEL_US_AFFINITY | Interests / Affinities | Multi Select | 3 |
Travel - Vacation | TRAVEL_VACATION | Interests | Yes / No | 0 |
Truck Owner | TRUCK_OWNER | Interests | Yes / No | 0 |
Trucks | TRUCKS_AFFINITY | Interests / Affinities | Multi Select | 3 |
TV Movies | TV_MOVIES_AFFINITY | Interests / Affinities | Multi Select | 3 |
Urbanicity | URBANICITY | Geographic | Multi Select | 3 |
Veteran in the household | VETERAN_HH | Demographic / Household | Yes / No | 0 |
Walking | WALKING | Interests / Health | Yes / No | 0 |
Wildlife | WILDLIFE_AFFINITY | Interests / Affinities | Multi Select | 3 |
Womens Apparel | WOMENS_APPAREL_AFFINITY | Interests / Affinities | Multi Select | 3 |
Womens Fashion | WOMENS_FASHION_AFFINITY | Interests / Affinities | Multi Select | 3 |
Womens Home living | WOMENS_HOME_LIVING_AFFINITY | Interests / Affinities | Multi Select | 3 |
Interest In Woodworking | WOODWORKING | Interests / Hobbies | Yes / No | 0 |
Young Child | YOUNG_CHILD_AFFINITY | Interests / Affinities | Multi Select | 3 |
EMAIL_RANK1_DOMAIN | EMAIL_RANK1_DOMAIN | Export Only | Text Search | 0 |
EMAIL_RANK1_EMAIL | EMAIL_RANK1_EMAIL | Export Only | Text Search | 0 |
EMAIL_RANK1_EMAILID | EMAIL_RANK1_EMAILID | Export Only | Number Input | 0 |
EMAIL_RANK1_EMAILOPTIN | EMAIL_RANK1_EMAILOPTIN | Export Only | Number Input | 0 |
EMAIL_RANK1_EMAILQUALITYLEVEL | EMAIL_RANK1_EMAILQUALITYLEVEL | Export Only | Number Input | 0 |
EMAIL_RANK1_IP | EMAIL_RANK1_IP | Export Only | Text Search | 0 |
EMAIL_RANK1_MD5 | EMAIL_RANK1_MD5 | Export Only | Text Search | 0 |
EMAIL_RANK1_MD5_UC | EMAIL_RANK1_MD5_UC | Export Only | Text Search | 0 |
EMAIL_RANK1_NATIONALCONSUMERDATABASE | EMAIL_RANK1_NATIONALCONSUMERDATABASE | Export Only | Number Input | 0 |
EMAIL_RANK1_RANKORDER | EMAIL_RANK1_RANKORDER | Export Only | Number Input | 0 |
EMAIL_RANK1_REGISTERDATE | EMAIL_RANK1_REGISTERDATE | Export Only | Date Picker | 0 |
EMAIL_RANK1_SHA1 | EMAIL_RANK1_SHA1 | Export Only | Text Search | 0 |
EMAIL_RANK1_SHA1_UC | EMAIL_RANK1_SHA1_UC | Export Only | Text Search | 0 |
EMAIL_RANK1_SHA256 | EMAIL_RANK1_SHA256 | Export Only | Text Search | 0 |
EMAIL_RANK1_SHA256_UC | EMAIL_RANK1_SHA256_UC | Export Only | Text Search | 0 |
EMAIL_RANK1_UPDATEDATE | EMAIL_RANK1_UPDATEDATE | Export Only | Date Picker | 0 |
EMAIL_RANK1_URL | EMAIL_RANK1_URL | Export Only | Text Search | 0 |
LANDLINE_RANK1__ADDEDDATE | LANDLINE_RANK1__ADDEDDATE | General | Date Picker | 0 |
LANDLINE_RANK1__DNC | LANDLINE_RANK1__DNC | Export Only | Number Input | 0 |
LANDLINE_RANK1__LASTSEENDATE | LANDLINE_RANK1__LASTSEENDATE | General | Date Picker | 0 |
LANDLINE_RANK1__MOBILECARRIER | LANDLINE_RANK1__MOBILECARRIER | Export Only | Text Search | 0 |
LANDLINE_RANK1__NATIONALCONSUMERDATABASE | LANDLINE_RANK1__NATIONALCONSUMERDATABASE | Export Only | Number Input | 0 |
LANDLINE_RANK1__PHONE | LANDLINE_RANK1__PHONE | Export Only | Number Input | 0 |
LANDLINE_RANK1__PHONEQUALITYLEVEL | LANDLINE_RANK1__PHONEQUALITYLEVEL | Export Only | Number Input | 0 |
LANDLINE_RANK1__PHONETYPE | LANDLINE_RANK1__PHONETYPE | Export Only | Number Input | 0 |
LANDLINE_RANK1__RANKORDER | LANDLINE_RANK1__RANKORDER | Export Only | Number Input | 0 |
LANDLINE_RANK1__UPDATEDATE | LANDLINE_RANK1__UPDATEDATE | General | Date Picker | 0 |
LANDLINE_RANK1__WORKPHONE | LANDLINE_RANK1__WORKPHONE | Export Only | Number Input | 0 |
MOBILE_RANK1_ADDEDDATE | MOBILE_RANK1_ADDEDDATE | Export Only | Date Picker | 0 |
MOBILE_RANK1_DNC | MOBILE_RANK1_DNC | Export Only | Number Input | 0 |
MOBILE_RANK1_LASTSEENDATE | MOBILE_RANK1_LASTSEENDATE | Export Only | Date Picker | 0 |
MOBILE_RANK1_MOBILECARRIER | MOBILE_RANK1_MOBILECARRIER | Export Only | Text Search | 0 |
MOBILE_RANK1_NATIONALCONSUMERDATABASE | MOBILE_RANK1_NATIONALCONSUMERDATABASE | Export Only | Number Input | 0 |
MOBILE_RANK1_PHONE | MOBILE_RANK1_PHONE | Export Only | Number Input | 0 |
MOBILE_RANK1_PHONEQUALITYLEVEL | MOBILE_RANK1_PHONEQUALITYLEVEL | Export Only | Number Input | 0 |
MOBILE_RANK1_PHONETYPE | MOBILE_RANK1_PHONETYPE | Export Only | Number Input | 0 |
MOBILE_RANK1_RANKORDER | MOBILE_RANK1_RANKORDER | Export Only | Number Input | 0 |
MOBILE_RANK1_UPDATEDATE | MOBILE_RANK1_UPDATEDATE | Export Only | Date Picker | 0 |
MOBILE_RANK1_WORKPHONE | MOBILE_RANK1_WORKPHONE | Export Only | Number Input | 0 |
Address Id | ADDRESS_ID | Identifiers | Hidden in Audience Builder | 0 |
City | CITY | Geographic | Text Search | 0 |
Congressional District | CONGRESSIONAL_DISTRICT | Geographic | Multi Select | 53 |
County | COUNTY_NAME | Geographic | Text Search | 0 |
DMA | DMA | Geographic | Multi Select | 212 |
Gender | GENDER | Demographic | Multi Select | 2 |
Must Have Phone | HASPHONE | Activation Requirements | Yes / No | 0 |
Family ID | HOUSEHOLD_ID | Identifiers | Number Input | 0 |
Person ID | ID | Identifiers | Multiple Text Values | 0 |
MSA | MSA | Geographic | Multi Select | 303 |
SCF | SCF | Geographic | Text Search | 0 |
State | STATE | Geographic | Multi Select | 51 |
Zip | ZIP | Geographic | Multiple Text Values | 0 |
Zip Code Radius | ZIP2 | Geographic | ZIP Code Radius | 0 |
EMAIL_1 | EMAIL_1 | Export Only | Text Search | 0 |
EMAIL_2 | EMAIL_2 | Export Only | Text Search | 0 |
EMAIL_3 | EMAIL_3 | Export Only | Text Search | 0 |
Recency (Days) | RECENCY | Online Signals | Range Slider | 0 |
Online Signals | TOPIC_ID | Online Signals | Multi Select | 39462 |
About This Dataset
Dataset-level coverage, entity level and use-case definitions need source confirmation.
Source dataset name: Audience Acuity -> B2B Signals
Source description: Audience Acuity -> B2B Signals
Datasource ID: 6a8e1e6e287db811b1b87c3c
Catalog checked: October 3, 2026. This is the documentation snapshot date, not the data refresh date.
The source summary describes B2C data while this dataset is named B2B Signals. That narrative has been withheld pending confirmation.