68ffefb8c682a90017af0d00
Consumer-level audience dataset with broad demographic, geography, purchase propensity, financial, contactability, donation, entertainment, and modeled ethnicity signals for U.S. consumers.
Consumer-level audience dataset with broad demographic, geography, purchase propensity, financial, contactability, donation, entertainment, and modeled ethnicity signals for U.S. consumers.
At a Glance
294 fields · 941 configured value options · 22 source categories
Provider: Multimedia Lists (identified from dataset name)
Documentation: Source Reviewed — reviewed in the source catalog; not a guarantee of record accuracy.
Browse Categories
Choose a category or search a field or value label. Select an attribute to explore its details.
Field | Column Name | Category | Input Type | Value Options |
Audio Book Listeners | READ_AUDIO_BOOKS | Readers | Multi Select | 1 |
Avid Reader | READ_AVID | Readers | Multi Select | 1 |
Current Affairs | READ_CURR_AFFAIRS | Readers | Multi Select | 1 |
Magazines | READ_MAGAZINES | Readers | Multi Select | 1 |
Military History | READ_HIST_MLTRY | Readers | Multi Select | 1 |
Sci-Fi | READ_SCIFI | Readers | Multi Select | 1 |
Science Space | READ_SCIENCE_SPACE | Readers | Multi Select | 1 |
Air Conditioning | PROP_AC | Property | Multi Select | 10 |
Build Year | PROP_BLD_YR | Property | Number Input | 0 |
Fuel | PROP_FUEL | Property | Multi Select | 4 |
Pool | PROP_POOL | Property | Multi Select | 1 |
Residence Type | RESIDENCE_TYPE | Property | Multi Select | 7 |
Residence Years | RESIDENCE_YEARS | Property | Number Input | 0 |
Sewer | PROP_SEWER | Property | Multi Select | 4 |
Water | PROP_WATER | Property | Multi Select | 4 |
Address01 | ADDRESS01 | PII | Hidden in Audience Builder | 0 |
Cellphone 1 Carrier | CELLPHONE_1_CARRIER | Phone | Multi Select | 16 |
Cellphone 1 Date | CELLPHONE_1_DATE | Phone | Date Range | 0 |
Cellphone 1 Dnc Flag | CELLPHONE_1_DNC_FLAG | Phone | Multi Select | 2 |
Cellphone 2 Carrier | CELLPHONE_2_CARRIER | Phone | Multi Select | 15 |
Cellphone 2 Date | CELLPHONE_2_DATE | Phone | Date Range | 0 |
Cellphone 2 Dnc Flag | CELLPHONE_2_DNC_FLAG | Phone | Multi Select | 2 |
Cellphone 3 Carrier | CELLPHONE_3_CARRIER | Phone | Multi Select | 1 |
Cellphone 3 Date | CELLPHONE_3_DATE | Phone | Date Range | 0 |
Cellphone 3 Dnc Flag | CELLPHONE_3_DNC_FLAG | Phone | Multi Select | 2 |
Telephone Landline 1 Dnc Flag | TELEPHONE_LANDLINE_1_DNC_FLAG | Phone | Multi Select | 2 |
Telephone Landline 2 Dnc Flag | TELEPHONE_LANDLINE_2_DNC_FLAG | Phone | Multi Select | 2 |
Mortgage 2 Amount | MR2_AMT | Mortgage Info | Multi Select | 63 |
Mortgage 2 Lendr | MR2_LENDR | Mortgage Info | Multi Select | 64 |
Mortgage 2 Lendr Cd | MR2_LENDR_CD | Mortgage Info | Multi Select | 2 |
Mortgage 2 Loan Typ | MR2_LOAN_TYP | Mortgage Info | Multi Select | 4 |
Mortgage 2 Rate | MR2_RATE | Mortgage Info | Multi Select | 1 |
Mortgage 2 Rate Typ | MR2_RATE_TYP | Mortgage Info | Multi Select | 2 |
Mortgage Lendr Cd | MR_LENDR_CD | Mortgage Info | Number Input | 0 |
Mortgage Loan Typ | MR_LOAN_TYP | Mortgage Info | Multi Select | 3 |
Mortgage Rate | MR_RATE | Mortgage Info | Multi Select | 8 |
P1 Lendr Cd | P1_LENDR_CD | Mortgage Info | Number Input | 0 |
P2 Amount | P2_AMT | Mortgage Info | Number Input | 0 |
P2 Loan Typ | P2_LOAN_TYP | Mortgage Info | Multi Select | 2 |
P2 Rate Typ | P2_RATE_TYP | Mortgage Info | Multi Select | 1 |
Cbsa | CBSA | Misc | Number Input | 0 |
Dma | DMA | Misc | Number Input | 0 |
Domain | DOMAIN | Misc | Multi Select | 95 |
General Loan To Value | GENL_LOAN_TO_VALUE | Misc | Number Input | 0 |
General Pp Home Value | GENL_PP_HOME_VALUE | Misc | Number Range | 0 |
Mags | MAGS | Misc | Multi Select | 1 |
Msa | MSA | Misc | Number Input | 0 |
Opt In Date | OPT_IN_DATE | Misc | Date Range | 0 |
Pres Kids | PRES_KIDS | Misc | Multi Select | 2 |
City | CITY | Location | Multiple Text Values | 0 |
County Name | COUNTY_NAME | Location | Multiple Text Values | 0 |
Fips State Code | FIPS_STATE_CODE | Location | Multi Select | 34 |
State | STATE | Location | Multi Select | 34 |
Broader | LIFE_BROADER | Lifestyle | Multi Select | 1 |
Common | LIFE_COMMON | Lifestyle | Multi Select | 1 |
Culture | LIFE_CULTURE | Lifestyle | Multi Select | 1 |
Diy | LIFE_DIY | Lifestyle | Multi Select | 1 |
Highbrow | LIFE_HIGHBROW | Lifestyle | Multi Select | 1 |
Home | LIFE_HOME | Lifestyle | Multi Select | 1 |
Professional | LIFE_PROF | Lifestyle | Multi Select | 1 |
Sporty | LIFE_SPORTY | Lifestyle | Multi Select | 1 |
Upscale | LIFE_UPSCALE | Lifestyle | Multi Select | 1 |
Investor Act | INVEST_ACT | Investor Info | Multi Select | 1 |
Investor Est Property Own | INVEST_EST_PROP_OWN | Investor Info | Multi Select | 5 |
Investor Fin News | INVEST_READ_FIN_NEWS | Investor Info | Multi Select | 1 |
Investor Foreign | INVEST_FOREIGN | Investor Info | Multi Select | 1 |
Investor Money Seeker | INVEST_MONEY_SEEKR | Investor Info | Multi Select | 1 |
Investor Pers | INVEST_PERS | Investor Info | Multi Select | 1 |
Investor Rl Est | INVEST_RL_EST | Investor Info | Multi Select | 1 |
Investor Stocks | INVEST_STOCKS | Investor Info | Multi Select | 1 |
Auto Work | INT_AUTO_WK | Interests | Multi Select | 1 |
Aviation | INT_AVIATION | Interests | Multi Select | 1 |
Collecting Antiques | INT_COLL_ANTIQUES | Interests | Multi Select | 1 |
Collecting Arts | INT_COLL_ARTS | Interests | Multi Select | 1 |
Collecting Avid | INT_COLL_AVID | Interests | Multi Select | 1 |
Collecting Coins | INT_COLL_COINS | Interests | Multi Select | 1 |
Collecting General | INT_COLL_GENL | Interests | Multi Select | 1 |
Collecting Sports | INT_COLL_SPORTS | Interests | Multi Select | 1 |
Fitness Aerobics | INT_FIT_AEROB | Interests | Multi Select | 1 |
Fitness Diet | INT_FIT_DIET | Interests | Multi Select | 1 |
Fitness Health And Medicine | INT_FIT_HEALTH_MED | Interests | Multi Select | 1 |
Fitness Jogging | INT_FIT_JOG | Interests | Multi Select | 1 |
Fitness Self Improvement | INT_FIT_SELF_IMP | Interests | Multi Select | 1 |
Fitness Walking | INT_FIT_WALK | Interests | Multi Select | 1 |
Group Collectors | INT_GRP_COLL | Interests | Multi Select | 1 |
Group Cooking | INT_GRP_COOK | Interests | Multi Select | 1 |
Group Donor | INT_GRP_DONOR | Interests | Multi Select | 1 |
Group Electronics | INT_GRP_ELEC | Interests | Multi Select | 1 |
Group Exercise | INT_GRP_EXER | Interests | Multi Select | 1 |
Group Home Improvement | INT_GRP_HOME_IMP | Interests | Multi Select | 1 |
Group Investor | INT_GRP_INVEST | Interests | Multi Select | 1 |
Group Movies And Music | INT_GRP_MOVIE_MUSIC | Interests | Multi Select | 1 |
Group Outdoor | INT_GRP_OUTDOOR | Interests | Multi Select | 1 |
Group Readers | INT_GRP_READ | Interests | Multi Select | 1 |
Group Sports | INT_GRP_SPORTS | Interests | Multi Select | 1 |
Group Travel | INT_GRP_TRAVEL | Interests | Multi Select | 1 |
Hobby Crafts | INT_HOB_CRAFTS | Interests | Multi Select | 1 |
Hobby Diy | INT_HOB_DIY | Interests | Multi Select | 1 |
Hobby Games | INT_HOB_GAMES | Interests | Multi Select | 1 |
Hobby Photography | INT_HOB_PHOTO | Interests | Multi Select | 1 |
Hobby Sweepstakes | INT_HOB_SWEEPS | Interests | Multi Select | 1 |
Hobby Woodworking | INT_HOB_WOODWK | Interests | Multi Select | 1 |
Other Career | INT_OTH_CAREER | Interests | Multi Select | 1 |
Other Career Improvement | INT_OTH_CAREER_IMP | Interests | Multi Select | 1 |
Other Christian Family | INT_OTH_CHRISTIAN_FAM | Interests | Multi Select | 1 |
Other Cooking General | INT_OTH_COOK_GNRL | Interests | Multi Select | 1 |
Other Cooking Natural Foods | INT_OTH_COOK_NAT_FOOD | Interests | Multi Select | 1 |
Other Grandkids | INT_OTH_GRANDKIDS | Interests | Multi Select | 1 |
Other Home Decorating | INT_OTH_HOME_DEC | Interests | Multi Select | 1 |
Other Kids Interests | INT_OTH_KIDS_INTS | Interests | Multi Select | 1 |
Other Parenting | INT_OTH_PARENTING | Interests | Multi Select | 1 |
Other Pets Cats | INT_OTH_PETS_CAT | Interests | Multi Select | 1 |
Other Pets Dogs | INT_OTH_PETS_DOG | Interests | Multi Select | 1 |
Other Pets Other | INT_OTH_PETS_OTH | Interests | Multi Select | 1 |
Other Smoking | INT_OTH_SMOKING | Interests | Multi Select | 1 |
Sports Boating | INT_SPORT_BOATING | Interests | Multi Select | 1 |
Sports Camping | INT_SPORT_CAMP | Interests | Multi Select | 1 |
Sports Fishing | INT_SPORT_FISHING | Interests | Multi Select | 1 |
Sports Golf | INT_SPORT_GOLF | Interests | Multi Select | 1 |
Sports Motorcycling | INT_SPORT_MTRCYCL | Interests | Multi Select | 1 |
Sports Nascar | INT_SPORT_NASCAR | Interests | Multi Select | 1 |
Sports Scuba | INT_SPORT_SCUBA | Interests | Multi Select | 1 |
Sports Snow Skiing | INT_SPORT_SNOW_SKI | Interests | Multi Select | 1 |
Sports Spectator Auto | INT_SPORT_SPECT_AUTO | Interests | Multi Select | 1 |
Sports Spectator Basketball | INT_SPORT_SPECT_BSKT | Interests | Multi Select | 1 |
Sports Spectator Football | INT_SPORT_SPECT_FOOT | Interests | Multi Select | 1 |
Sports Spectator Hockey | INT_SPORT_SPECT_HOCKEY | Interests | Multi Select | 1 |
Sports Spectator Soccer | INT_SPORT_SPECT_SOCCER | Interests | Multi Select | 1 |
Sports Spectator Tv Sports | INT_SPORT_SPECT_TV_SPORTS | Interests | Multi Select | 1 |
Sports Tennis | INT_SPORT_TENNIS | Interests | Multi Select | 1 |
Travel Casino | INT_TRAV_CASINO | Interests | Multi Select | 1 |
Travel Cruise | INT_TRAV_CRUISE | Interests | Multi Select | 1 |
Travel General | INT_TRAV_GENL | Interests | Multi Select | 1 |
Travel International | INT_TRAV_INTL | Interests | Multi Select | 1 |
Travel U.S. | INT_TRAV_US | Interests | Multi Select | 1 |
Adults Female 18-24 | ADULTS_F_18_24 | Household | Multi Select | 1 |
Adults Female 25-34 | ADULTS_F_25_34 | Household | Multi Select | 1 |
Adults Female 35-44 | ADULTS_F_35_44 | Household | Multi Select | 1 |
Adults Female 55-64 | ADULTS_F_55_64 | Household | Multi Select | 1 |
Adults Female 65-74 | ADULTS_F_65_74 | Household | Multi Select | 1 |
Adults Female 75Plus | ADULTS_F_75PLUS | Household | Multi Select | 1 |
Adults Male 18-24 | ADULTS_M_18_24 | Household | Multi Select | 1 |
Adults Male 25-34 | ADULTS_M_25_34 | Household | Multi Select | 1 |
Adults Male 35-44 | ADULTS_M_35_44 | Household | Multi Select | 1 |
Adults Male 55-64 | ADULTS_M_55_64 | Household | Multi Select | 1 |
Adults Male 65-74 | ADULTS_M_65_74 | Household | Multi Select | 1 |
Adults Male 75Plus | ADULTS_M_75PLUS | Household | Multi Select | 1 |
Adults U 18-24 | ADULTS_U_18_24 | Household | Multi Select | 1 |
Generations | GENERATIONS | Household | Multi Select | 3 |
Household Income | HH_INCOME | Household | Multi Select | 19 |
Household Marital Status | HH_MARITAL_STATUS | Household | Multi Select | 3 |
Kids Female 0-2 | KIDS_F_0_2 | Household | Multi Select | 1 |
Kids Female 11-15 | KIDS_F_11_15 | Household | Multi Select | 1 |
Kids Female 16-17 | KIDS_F_16_17 | Household | Multi Select | 1 |
Kids Female 3-5 | KIDS_F_3_5 | Household | Multi Select | 1 |
Kids Female 6-10 | KIDS_F_6_10 | Household | Multi Select | 1 |
Kids Male 0-2 | KIDS_M_0_2 | Household | Multi Select | 1 |
Kids Male 11-15 | KIDS_M_11_15 | Household | Multi Select | 1 |
Kids Male 16-17 | KIDS_M_16_17 | Household | Multi Select | 1 |
Kids Male 3-5 | KIDS_M_3_5 | Household | Multi Select | 1 |
Kids Male 6-10 | KIDS_M_6_10 | Household | Multi Select | 1 |
Kids U 0-2 | KIDS_U_0_2 | Household | Multi Select | 1 |
Kids U 11-15 | KIDS_U_11_15 | Household | Multi Select | 1 |
Kids U 16-17 | KIDS_U_16_17 | Household | Multi Select | 1 |
Kids U 3-5 | KIDS_U_3_5 | Household | Multi Select | 1 |
Kids U 6-10 | KIDS_U_6_10 | Household | Multi Select | 1 |
Num Adults | NUM_ADULTS | Household | Multi Select | 6 |
Num Kids | NUM_KIDS | Household | Multi Select | 6 |
Senior Adult In Household | SR_ADULT_IN_HH | Household | Multi Select | 1 |
Young Adult In Household | YOUNG_ADULT_IN_HH | Household | Multi Select | 1 |
Assimilation | ETHNIC_ASSIM | Ethnicity & Language | Multi Select | 4 |
Code | ETHNIC_CODE | Ethnicity & Language | Multi Select | 32 |
Confidence | ETHNIC_CONF | Ethnicity & Language | Multi Select | 4 |
Group | ETHNIC_GRP | Ethnicity & Language | Multi Select | 12 |
Hispanic Country | ETHNIC_HISP_CNTRY | Ethnicity & Language | Multi Select | 3 |
Language | ETHNIC_LANG | Ethnicity & Language | Multi Select | 12 |
Religion | ETHNIC_RELIG | Ethnicity & Language | Multi Select | 9 |
Avid Music Listener | ENT_MUSIC_AVID | Entertainment | Multi Select | 1 |
Cable Tv | ENT_CABLE_TV | Entertainment | Multi Select | 1 |
Consumer Electronics | ENT_CONS_ELEC | Entertainment | Multi Select | 1 |
Dvd Videos | ENT_DVD_VIDEOS | Entertainment | Multi Select | 1 |
Gaming | ENT_GAMING | Entertainment | Multi Select | 1 |
High-End Appliances | ENT_HI_END_APPL | Entertainment | Multi Select | 1 |
Movie Collection | ENT_MOVIE_COLL | Entertainment | Multi Select | 1 |
Music Collection | ENT_MUSIC_COLL | Entertainment | Multi Select | 1 |
Music Player | ENT_MUSIC_PLAYR | Entertainment | Multi Select | 1 |
Musical Instruments | ENT_MUS_INSTR | Entertainment | Multi Select | 1 |
Online Education | ENT_EDUC_OL | Entertainment | Multi Select | 1 |
Pc Gaming | ENT_PC_GAMING | Entertainment | Multi Select | 1 |
Satellite Dish | ENT_SAT_DISH | Entertainment | Multi Select | 1 |
Stereo System | ENT_STEREO | Entertainment | Multi Select | 1 |
Tv Video And Movies | ENT_TV_VIDEO_MOVIE | Entertainment | Multi Select | 1 |
Theater | ENT_THEATER | Entertainment | Multi Select | 1 |
Video Gaming | ENT_VIDEO_GAMING | Entertainment | Multi Select | 1 |
Employer Name | PAYDAY_EMPLOYER_NAME | Employment Details | Multi Select | 81 |
Employment Date Stamp | PAYDAY_DATE_STAMP | Employment Details | Date Range | 0 |
Employment Flag | PAYDAY_FLAG | Employment Details | Multi Select | 1 |
Employment Status | PAYDAY_EMPLOYMENT_STATUS | Employment Details | Multi Select | 2 |
Loan Requested Amount | PAYDAY_LOAN_REQUESTED_AMT | Employment Details | Number Input | 0 |
Military Flag | PAYDAY_MILITARY_FLAG | Employment Details | Multi Select | 1 |
Occupation | OCCUPATION | Employment Details | Multi Select | 65 |
Occupation Business Owner | OCC_BUSN_OWNR | Employment Details | Multi Select | 5 |
Occupation Home Office | OCC_HOME_OFF | Employment Details | Multi Select | 1 |
Occupation Soho Indicator | OCC_SOHO_IND | Employment Details | Multi Select | 1 |
Occupation Working Women | OCC_WORKING_WMN | Employment Details | Multi Select | 1 |
Payday Occupation | PAYDAY_OCCUPATION | Employment Details | Multi Select | 30 |
Email Address 1 Present | EMAIL_ADDRESS_1_PRESENT_FLAG | Email | Multi Select | 1 |
Animal | DONR_ANIMAL | Donors | Multi Select | 1 |
Arts | DONR_ARTS | Donors | Multi Select | 1 |
Charitable | DONR_CHARITABLE | Donors | Multi Select | 1 |
Community Charity | DONR_COMM_CHAR | Donors | Multi Select | 1 |
Environmental | DONR_ENVIRON | Donors | Multi Select | 1 |
Health | DONR_HEALTH | Donors | Multi Select | 1 |
International Aid | DONR_INTL_AID | Donors | Multi Select | 1 |
Kids | DONR_KIDS | Donors | Multi Select | 1 |
Mail Order | DONR_MAIL_ORD | Donors | Multi Select | 1 |
Other | DONR_OTH | Donors | Multi Select | 1 |
Political | DONR_POL | Donors | Multi Select | 1 |
Political Consumer | DONR_POL_CONS | Donors | Multi Select | 1 |
Political Liberal | DONR_POL_LIB | Donors | Multi Select | 1 |
Religious | DONR_RELIG | Donors | Multi Select | 1 |
Veterans | DONR_VETS | Donors | Multi Select | 1 |
Dob Year | DOB_YR | Demographic | Number Input | 0 |
Education Level | EDUCATION_LEVEL | Demographic | Multi Select | 4 |
Exact Age | EXACT_AGE | Demographic | Number Range | 0 |
Gender | GENDER | Demographic | Multi Select | 2 |
Homeowner | HOMEOWNER | Demographic | Multi Select | 4 |
Net Worth | NET_WORTH | Demographic | Multi Select | 9 |
Party Affiliation | PARTY_AFFILIATION | Demographic | Multi Select | 6 |
Cellphone 4 Date | CELLPHONE_4_DATE | PII | Hidden in Audience Builder | 0 |
Email 01 | EMAIL_01 | PII | Hidden in Audience Builder | 0 |
Firstname | FIRSTNAME | PII | Hidden in Audience Builder | 0 |
Lastname | LASTNAME | PII | Hidden in Audience Builder | 0 |
Middle Name | MIDDLE_NAME | PII | Hidden in Audience Builder | 0 |
Address Id | MML_ADDRESS_ID | PII | Hidden in Audience Builder | 0 |
Household Id | MML_HOUSEHOLD_ID | PII | Hidden in Audience Builder | 0 |
Individual Id | MML_ID | PII | Hidden in Audience Builder | 0 |
Phone 01 | PHONE_01 | PII | Hidden in Audience Builder | 0 |
Phone Mobile 01 | PHONE_MOBILE_01 | PII | Hidden in Audience Builder | 0 |
Zipcode | ZIPCODE | PII | Hidden in Audience Builder | 0 |
Amex Premium | CC_AMEX_PREM | Credit Card Details | Multi Select | 1 |
Amex Regular | CC_AMEX_REG | Credit Card Details | Multi Select | 1 |
Bank Cd In Household | CC_BANK_CD_IN_HH | Credit Card Details | Multi Select | 1 |
Disc Premium | CC_DISC_PREM | Credit Card Details | Multi Select | 1 |
Disc Regular | CC_DISC_REG | Credit Card Details | Multi Select | 1 |
Gas Premium | CC_GAS_PREM | Credit Card Details | Multi Select | 1 |
Holder Bank Card | CC_HLDR_BANK | Credit Card Details | Multi Select | 1 |
Holder Gas Card | CC_HLDR_GAS | Credit Card Details | Multi Select | 1 |
Holder Travel And Entertainment | CC_HLDR_TE | Credit Card Details | Multi Select | 1 |
Holder Unknown | CC_HLDR_UNK | Credit Card Details | Multi Select | 1 |
Mastercard Premium | CC_MC_PREM | Credit Card Details | Multi Select | 1 |
Mastercard Regular | CC_MC_REG | Credit Card Details | Multi Select | 1 |
New Issue | CC_NEW_ISSUE | Credit Card Details | Multi Select | 1 |
User | CC_USER | Credit Card Details | Multi Select | 1 |
Visa Premium | CC_VISA_PREM | Credit Card Details | Multi Select | 1 |
Visa Regular | CC_VISA_REG | Credit Card Details | Multi Select | 1 |
Credit Lines | CREDIT_LINES | Credit | Multi Select | 9 |
Credit Rating | CREDIT_RATING | Credit | Multi Select | 8 |
Census Block Group | CENSUS_BLOCK_GROUP | Census | Multi Select | 6 |
Census Median Home Value | CENSUS_MEDIAN_HOME_VALUE | Census | Number Input | 0 |
Census Median Household Income | CENSUS_MEDIAN_HH_INCOME | Census | Number Input | 0 |
Antiques | BUY_ANTIQUES | Buyers | Multi Select | 1 |
Art | BUY_ART | Buyers | Multi Select | 1 |
Audio Books | BUY_AUDIO_BOOKS | Buyers | Multi Select | 1 |
Books | BUY_BOOKS | Buyers | Multi Select | 1 |
Collectibles | BUY_COLLECTIBLES | Buyers | Multi Select | 1 |
Cosmetics | BUY_COSMETICS | Buyers | Multi Select | 1 |
Crafts | BUY_CRAFTS | Buyers | Multi Select | 1 |
Gardening | BUY_GARDENING | Buyers | Multi Select | 1 |
Health Beauty | BUY_HEALTH_BEAUTY | Buyers | Multi Select | 1 |
Home Gard | BUY_HOME_GARD | Buyers | Multi Select | 1 |
Hunting | BUY_HUNTING | Buyers | Multi Select | 1 |
Infant Apparel | BUY_INFANT_APPAREL | Buyers | Multi Select | 1 |
Jewelry | BUY_JEWELRY | Buyers | Multi Select | 1 |
Kids Apparel | BUY_KIDS_APPAREL | Buyers | Multi Select | 1 |
Kids Baby Care | BUY_KIDS_BABY_CARE | Buyers | Multi Select | 1 |
Kids General | BUY_KIDS_GENL | Buyers | Multi Select | 1 |
Kids Learn Toys | BUY_KIDS_LEARN_TOYS | Buyers | Multi Select | 1 |
Luggage | BUY_LUGGAGE | Buyers | Multi Select | 1 |
Mens Apparel | BUY_MNS_APPAREL | Buyers | Multi Select | 1 |
Mens Big Apparel | BUY_MNS_BIG_APPAREL | Buyers | Multi Select | 1 |
Monthly Buyer | BUY_MO_BUYER | Buyers | Multi Select | 1 |
Monthly Responder | BUY_MO_RESPDR | Buyers | Multi Select | 1 |
Online Purchase Indicator | BUY_OL_PURCH_IND | Buyers | Multi Select | 1 |
Pets | BUY_PETS | Buyers | Multi Select | 1 |
Photo Video | BUY_PHOTO_VIDEO | Buyers | Multi Select | 1 |
Religious Buyer | BUY_RELIGIOUS | Buyers | Multi Select | 1 |
Sport And Leisure | BUY_SPORT_LEIS | Buyers | Multi Select | 1 |
Value Priced | BUY_VALUE_PRICED | Buyers | Number Range | 0 |
Womens Apparel | BUY_WMNS_APPAREL | Buyers | Multi Select | 1 |
Womens Petite Apparel | BUY_WMNS_PETITE_APPAREL | Buyers | Multi Select | 1 |
Womens Plus Apparel | BUY_WMNS_PLUS_APPAREL | Buyers | Multi Select | 1 |
Young Mens Apparel | BUY_YOUNG_MNS_APPAREL | Buyers | Multi Select | 1 |
Young Womens Apparel | BUY_YOUNG_WMNS_APPAREL | Buyers | Multi Select | 1 |
About This Dataset
Source entity-level wording: Consumer
Source-described applications: Audience segmentation; Direct marketing prospecting; Campaign targeting
Source-described coverage: Demographics; Purchase behavior; Financial indicators; Contact data presence; Geography; Donations; Entertainment interests; Ethnicity
Source-described limitations: Deterministic transaction measurement; Real-time behavioral targeting; Verified individual income or identity attributes
Source dataset name: Multimedia Lists: Consumers Main
Source description: Multimedia Lists -> Consumers Main
Datasource ID: 68ffefb8c682a90017af0d00
Catalog checked: October 3, 2026. This is the documentation snapshot date, not the data refresh date.