Click the Conversion tab to view and manage Conversion Settings including Conversion Service, Auto Conversion, Auto Validate and Output Settings.
Conversion Service | Description | Default |
Enabled | Enable/disable all conversions from running on the platform | Enabled |
Auto Conversion | ||
Enabled | Enable/disable automatic conversion from starting new converts | Enabled |
Auto Validate | ||
Enabled | Enable/disable the automatic validation of conversions | Enabled |
AI Settings | ||
Use AI for Date Pattern Analysis | Enable/disable the use of AI (external services) to help with Date Pattern Analysis | Enabled |
Use AI to Auto-create Output Schemas | Enable/disable the use of AI (external services) to Automatically generate Fields and Output Schemas | Enabled |
Use AI for Smart Fields Detection | Enable/disable the use of AI (external services) to help with Automated field mapping in Builder | Enabled |
Output Settings | ||
Number of Records or Tests | Enter Number of records to convert when using the TEST Environment | 50000 |
User Friendly Output Root | Used for copy to clipboard feature, set this to the mounted output root | /mnt/data/output/convert |
User Friendly Input Root | Used for copy to clipboard feature, seat this to the mounted output root | /mt/data/input |
User Friendly Input Separator | Used for copy to clipboard feature, seat this to the desired path separator | / |
Drop Header Default | Set default for Drop Header (first record) for delimited files in the Builder, can be toggled on/off in each specific convert | Disabled |
Drop Empty Records Default | Set default for Drop Empty Records in the Builder, can be toggled on/off in each specific convert | Disabled |
Multi-Line Input Default | Set default for Multi-Line Input delimited files (manages quoted embedded EOL) in the Builder, can be toggled on/off in each specific convert (affects performance) | Disabled |
Header Validation
Default | Set default for Header Validation for delimited files (with a header count of 1) in the Builder, can be toggled on/off in each specific convert from the builder. Go to Validation for more information on Header Validation. | Disabled |
Disable Approximate Fast Profiling | The default is to use approximate profiling for faster field distribution reporting. This setting will disable approximate profiling. | Disabled |
Be sure to click the Save button for each Conversion Setting where entries or changes have been made.